Bushings
SMS Linear Slide Components (Made in U.S.A.)
Contact SMS Linear by calling (937) 470-9524, or send us an email by clicking here…
Bushing Specifications
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
B1 | .550 | 7/16 | .1873 | .250 | .140 | .000 |
B1X | .550 | 7/16 | .1873 | .250 | .140 | .012 |
B2 | .706 | 9/16 | .3748 | .281 | .250 | .000 |
B2X | .706 | 9/16 | .3748 | .281 | .250 | .024 |
B3 | .990 | 3/4 | .4722 | .375 | .312 | .000 |
B3X | .990 | 3/4 | .4722 | .375 | .312 | .042 |
B4 | 1.177 | 7/8 | .5904 | .437 | .375 | .000 |
B4X | 1.177 | 7/8 | .5904 | .437 | .375 | .060 |
X indicates Adjustable; SS indicates Stainless Steel, i.e. B2XSS
Gallery of Bushings